Jul 10, 2018
Monel 400 Springs Description:
Monel 400 nickel-copper alloy is resistant to steam and seawater at high temperatures, as well as salt and caustic solutions. Engineering DataE Mpa | 179,000 | Min Size (in) | 0.002 |
E psi | 26,000,000 | Max Size (in) | 0.375 |
G Mpa | 66,200 | Min Size (mm) | 0.050 |
G psi | 9,600,000 | Max Size (in) | 9.500 |
Density g/cm3 | 8.830 | Surface Min | b |
Density lb/in3 | 0.319 | Max Temp °C | 230 |
Conductivity | 3.5 | Max Temp °F | 450 |
Monel 400 Springs Application:
- Monel 400 Extension Springs
- Monel 400 Compression Springs
- Monel 400 Torsion Springs
- Monel 400 Wireforms
Monel 400 Springs Notes:
E Mpa | Young's Modulus | These factors can vary with cold work, heat treating and operational stress. | |
E psi | |||
G Mpa | Modulus of Rigidity | ||
G psi | |||
Conductivity | % IACS | ||
Surface Min | Typical Surface Quality | a | Maximum defect depth: 0 to 0.5% of d or t |
b | Maximum defect depth: 1.0% of d or t | ||
c | Defect depth:less that 3.5% of d or t | ||
Min Size | Sizes commonly available for wire or strip | Special sizes may be available at additional cost. | |
Max Size | |||
Max Temp | Maximum service temperature | May vary due to operating stress |
GET A CUSTOM SPRING FORM
Leaders in
custom springs
With all of the ways to communicate (email, text, and fax), we still love phone calls! Call us at 281-391-1888 or contact us online. Follow us on Twitter or Facebook and keep up with the latest on industry news, changes in the raw material market, company news, and other valuable information that will assist you.
Katy Spring
Partners in Precision
Celebrating 25 years of precision
quality + precision for over 25 years.
For over two decades we have delivered quality products made to the specifications of our customers. Our customers’ success is at the forefront, meaning every details matters to Katy Spring.
we serve a wide range of industries & product types
Need a quote? It’s quick and easy, start here:
©2024 All rights reserved. Site by AC